JBA Tilt Bucket
Product Details
The JBA Tilt Bucket is the essential shaping tool. It incorporates a unique patented double ram system, which enables easy, precise tilting over a full 90 degrees. The durable and well tested design of the JBA Tilt Bucket means greater power, greater control and maximum efficiency for the earthmoving operator.The JBA Tilt Bucket incorporates a unique patented double ram system. Buckets are tilted by two single acting positive displacement rams, setup to constantly hydraulically lock against each other. This prevents creeping and chattering and keeps the Bucket exactly where you want it.
- Buckets tilt 45 Degrees each way giving a full 90 degree range of tilt.
- Tilt Rams have a seal system that is simple and quick to disassemble, service and reassemble.
- Induction hardened greasable pivot pins and mounted front and rear bushed surfaces improve wearability.
- Wear strips are fitted as standard on large sizes and are optional on smaller buckets.
Product Options
Product Specs
| Product Code WP = Welded BS = Bosses |
Volume Heaped (m3) | Volume Struck (m3) | Dimensions (mm) |
Weight (kg) | |
| 2t | BT02-WP/BS | 0.035 | 0.03 | 830x460x360 | 66 |
| 3t | BT03-WP/BS | 0.14 | 0.10 | 1240x680x520 | 140 |
| 4t | BT04-WP/BS | 0.12 | 0.16 | 1430x750x600 | 215 |
| 5t | BT05-WP/BS | 0.29 | 0.23 | 1530x840x640 | 290 |
| 6t | BT06-WP/BS | 0.33 | 0.25 | 1640x860x680 | 310 |
| 8t | BT08-WP/BS | 0.47 | 0.35 | 1730x950x700 | 340 |
| 12t | BT12-WP/BS | 0.69 | 0.42 | 1850x1100x900 | 520 |
| 15t | BT15-WP/BS | 0.79 | 0.63 | 1930x1200x950 | 570 |
| 20t | BT20-WP/BS | 0.91 | 0.70 | 2050x1030x1050 | 930 |
| 25t | BT25-WP/BS | 0.91 | 0.70 | 2050x1030x1051 | 1350 |
| 30t | BT30-WP/BS | 1.95 | 1.54 | 2500x1650x1280 | 1700 |





